MODEL | SCU12VFD-E | SCU12VFD-A |
Width | 500 mm - 19.7 in | |
Height* | 336 mm - 13.2 in | |
Depth | 290 mm - 11.4 in | |
Weight (including electrical box) | 27 kg - 59.5 lb | |
Remote Electric box dimensions | 232 x 277 x 76 mm - 9.13 x 10.90 x 2.99 in | |
Voltage/phase/ cycle | 230 V / 1ph / 50-60 Hz | 115 V / 1ph / 50-60 Hz |
Max Cooling/Heating capacity | 12.000 BTU/h | 12,000 BTU/h |
Max input power | 710 W | 750 W |
Max Current | 3,2 A | 6.9 A |
Energy label (EN14825) | A | |
Cooling capacity ECO** | 3.900 BTU/h | |
Input power ECO mode** | 200 W | |
Max seawater flow-pressure drop*** | 1,3 m3
/h - 4,2 m H2
O - 5.7 gpm - 13.8 feet H2O |
|
Min seawater flow-pressure drop*** | 1,2 m3
/h - 3,6 m H2
O - 5.3 gpm- 11.8 feet H2O |
|
Air exit duct diameter | 150 mm - 6 in | |
Refrigerant R410A | 0,450 kg - 0.99 lb |
Advantage Of Use :
Easy Installation
The compact overall dimensions and low weight allow the installation onboard all types of boat