MODEL | SCU16VFD-E | SCU16VFD-A |
Width | 500 mm - 19.7 in | |
Height* | 336 mm - 13.2 in | |
Depth | 290 mm - 11.4 in | |
Weight (including electrical box) | 27 kg - 59.5 lb | |
Remote Electric box dimensions | 232 x 277 x 76 mm - 9.13 x 10.90 x 2.99 in | |
Voltage/phase/ cycle | 230 V / 1ph / 50-60 Hz | 115 V / 1ph / 50-60 Hz |
Max Cooling/Heating capacity | 16.000 BTU/h | 16,000 BTU/h |
Max input power | 1.050 W | 1.090 W |
Max Current | 4,8 A | 10.0 A |
Energy label (EN14825) | A | |
Cooling capacity ECO** | 3.900 BTU/h | |
Input power ECO mode** | 200 W | |
Max seawater flow-pressure drop*** | 1,4 m3
/h - 4,9 m H2
O - 6.2 gpm - 16.1 feet H2
O |
|
Min seawater flow-pressure drop*** | 1,3 m3
/h - 4,2 m H2
O - 5.7 gpm - 13.8 feet H2
O |
|
Air exit duct diameter | 150 mm - 6 in | |
Refrigerant R410A | 0,450 kg - 0.99 lb |
Advantage Of Use :
Easy Installation
The compact overall dimensions and low weight allow the installation onboard all types of boat